| Sr. No. | Type | Model of Equipment | Unit SI. No. | Make | Yr. of Mfg. | Capacity |
| 1 | Rock Breaker | FXJ 225 | 1725 | FURUKAWA | 2018 | 20 Ton |
| 2 | Rock Breaker | FXJ 225 | 1136 / 01829 | FURUKAWA | 2018 | 20 Ton |
| 3 | Rock Breaker | B210 | B210-5519 | ALICON | 2018 | 20 Ton |
| 4 | Rock Breaker | FXJ 225 | 1202 | FURUKAWA | 2017 | 20 Ton |
| 5 | Rock Breaker | GL 25 | 813 | GL | 2017 | 20 Ton |
| 6 | Rock Breaker | FXJ 275 | 1294 | FURUKAWA | 2015 | 20 Ton |
| 7 | Rock Breaker | F27-XP | 3097 | FURUKAWA | 2013 | 20 Ton |
| 8 | Rock Breaker | HB 22 | 223B 1170 | VOLVO | 2013 | 20 Ton |
| 9 | Rock Breaker | F-27 | 3024 | FURUKAWA | 2012 | 20 Ton |
| 10 | Rock Breaker | F-27 | 2688 | FURUKAWA | 2012 | 20 Ton |
| 11 | Rock Breaker | F-27 | 2668 | FURUKAWA | 2009 | 20 Ton |
| 12 | Rock Breaker | F-27 | 2386 | FURUKAWA | 2007 | 20 Ton |
| 13 | Rock Breaker | F-22-LN | 5304 | FURUKAWA | 2006 | 20 Ton |
![]() |
||||||
